| League | Dalvey | Caldwell | McCook | Capaldi | Cruickshank | TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | FINE £ | PAID £ | DUE £ | ![]() | ![]() |
|||
| Cobb | Ty | Badenoch | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | 7 | 4 | 1 |
| Villegas | Richard | Abernethy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 6 | 0 | 2 |
| Russell | Bobby | Badenoch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 | 6 | 0 | 2 |
| Baillie | Bryden | Aviemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.00 | 4 | 1 | 1 |
| Davies | Kane | Aviemore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 4 | 1 | 1 |
| Mackinnon | Rory | Aviemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 4 | 1 | 1 |
| Ross | David | Aviemore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 4 | 4 | 0 |
| Burnett | Antonio | Badenoch | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 4 | 4 | 0 |
| Fowler | John | Badenoch | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 4 | 1 | 1 |
| Murray | Graham | Cromdale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 4 | 1 | 1 |
| Goodrich | Fraser | Grantown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 4 | 1 | 1 |
| Smith | Alex | Abernethy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 1 |
| Bain | Jacob | Aviemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 2 | 2 | 0 |
| Crilley | James | Aviemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 2 | 2 | 0 |
| Macleod | Craig | Aviemore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 2 | 0 |
| Simon | Dafydd | Aviemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 | 2 | 0 |
| Macdonald | Scott | Badenoch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 2 | 0 |
| Barclay | Shane | Grantown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 2 | 0 |
| Stewart | Robert | Avbernethy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| McIlroy | Sam | Aviemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Cairns | Sam | Badenoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Pedersen | Svend | Badenoch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Robbie | Charie | Badenoch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Stewart | Andrew | Badenoch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Walker | Oliver | Badenoch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Beange | Finlay | Cromdale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Clark | Connor | Cromdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Dunbar | Stuart | Cromdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Mackay | Charlie | Cromdale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Gaff | Cameron | Grantown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| McLaughlin | Finn | Grantown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Paterson | Joe | Grantown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Speedie | Charlie | Grantown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Stewart | Scott | Grantown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
| Hopkins | Joe | Grantown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 |
Last updated:


