| C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | SUSP ENDS | FINE £ | PAID £ | DUE £ | ||||
| Ross | David | Aviemore | 1 | 2 | 17 July | 7 | 0 | 7 | |
| Cobb | Ty | Badenoch | 3 | 0 | 6 July | 3 | 0 | 3 | |
| Selman | Joe | Badenoch | 0 | 1 | 6 July | 3 | 0 | 3 | |
| Fowler | John | Grantown Rovers | 2 | 1 | 5 | 0 | 5 | ||
| Crilley | James | Grantown Utd | 4 | 0 | 4 | 0 | 4 | ||
| Brannan | Declan | Aviemore | 3 | 0 | 3 | 0 | 3 | ||
| Giles | Cairn | Cromdale | 0 | 1 | 3 | 0 | 3 | ||
| Murray | Graham | Cromdale | 3 | 0 | 3 | 0 | 3 | ||
| McLaughlin | Finn | Grantown Rovers | 0 | 1 | 3 | 0 | 3 | ||
| Scott | Kyle | Grantown Rovers | 0 | 1 | 3 | 0 | 3 | ||
| Mackinnon | Rory | Aviemore | 2 | 0 | 2 | 0 | 2 | ||
| Peters | Ross | Aviemore | 2 | 0 | 2 | 0 | 2 | ||
| MacDonald | Scott | Badenoch | 2 | 0 | 2 | 0 | 2 | ||
| Paterson | James | Cromdale | 2 | 0 | 2 | 0 | 2 | ||
| Silva | To | Abernethy | 1 | 0 | 1 | 0 | 1 | ||
| Dafydd | Simon | Aviemore | 1 | 0 | 1 | 0 | 1 | ||
| Macleod | Connor | Aviemore | 1 | 0 | 1 | 0 | 1 | ||
| McLeod | Craig | Aviemore | 1 | 0 | 1 | 0 | 1 | ||
| Reynolds-Jones | Jake | Aviemore | 1 | 0 | 1 | 0 | 1 | ||
| Robertson | David | Aviemore | 1 | 0 | 1 | 0 | 1 | ||
| MacFarlane | Olly | Badenoch | 1 | 0 | 1 | 0 | 1 | ||
| Brooks | Ian | Cromdale | 1 | 0 | 1 | 0 | 1 | ||
| MacFarlane | Harley | Cromdale | 1 | 0 | 1 | 0 | 1 | ||
| Mackintosh | Ewan | Cromdale | 1 | 0 | 1 | 0 | 1 | ||
| Sellars | Bruce | Cromdale | 1 | 0 | 1 | 0 | 1 | ||
| Gilfillan | Darren | Grantown Rovers | 1 | 0 | 1 | 0 | 1 | ||
| Kinnaird | Lyall | Grantown Rovers | 1 | 0 | 1 | 0 | 1 | ||
| Kane | Davies | Grantown Utd | 1 | 0 | 1 | 0 | 1 | ||
| Ross | Martin | Grantown Utd | 1 | 0 | 1 | 0 | 1 | ||
| Scott | Stewart | Grantown Utd | 1 | 0 | 1 | 0 | 1 | ||
| Sellars | Marcus | Grantown Utd | 1 | 0 | 1 | 0 | 1 | ||
| Stewart | Scott | Grantown Utd | 1 | 0 | 1 | 0 | 1 | ||
| Xavio | Vastano | Grantown Utd | 1 | 0 | 1 | 0 | 1 | ||
| 64 | 0 | 64 |
Last updated: 3 July 2024 09:36


