SUSP ENDS | FINE £ | PAID £ | DUE £ |
|||||
Jones | Conor | Kingussie | 1 | 2 | 2025-05-24 | 7 | 0 | 7 |
Cameron | Dougal | Kingussie | 2 | 1 | 5 | 0 | 5 | |
Paluga | Damian | Aviemore Thistle | 2 | 1 | 5 | 0 | 5 | |
Stewart | Scott | Spey Valley | 1 | 1 | 4 | 0 | 4 | |
Guy | Douglas | Abernethy | 3 | 0 | 3 | 0 | 3 | |
Phillips | Paul | Spey Valley | 0 | 1 | 3 | 0 | 3 | |
Smith | Alex | Abernethy | 2 | 0 | 2 | 0 | 2 | |
Burnett | Antonio | Aviemore Thistle | 2 | 0 | 2 | 0 | 2 | |
Simon | Dafydd | Aviemore Thistle | 2 | 0 | 2 | 0 | 2 | |
Ritchie | Stefan | Boat of Garten | 2 | 0 | 2 | 0 | 2 | |
Cobb | Ty | Kingussie | 2 | 0 | 2 | 0 | 2 | |
McNiven | Cameron | Kingussie | 2 | 0 | 2 | 0 | 2 | |
Millar | Arran | Spey Valley | 2 | 0 | 2 | 0 | 2 | |
MacLennan | Calum | Abernethy | 1 | 0 | 1 | 0 | 1 | |
McKenzie | Matthew | Abernethy | 1 | 0 | 1 | 0 | 1 | |
Rogan | Kenny | Abernethy | 1 | 0 | 1 | 0 | 1 | |
McConnell | Darren | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
Partsidge | Kieran | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
Robertson | David | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
Ross | David | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
Vastano | Xavio | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
Giles | Cairn | Boat of Garten | 1 | 0 | 1 | 0 | 1 | |
Grant | Liam | Boat of Garten | 1 | 0 | 1 | 0 | 1 | |
McInnes | Thomas | Boat of Garten | 1 | 0 | 1 | 0 | 1 | |
Murray | Graham | Cromdale | 1 | 0 | 1 | 0 | 1 | |
Brannan | Josh | Kingussie | 1 | 0 | 1 | 0 | 1 | |
MacDonald | Scott | Kingussie | 1 | 0 | 1 | 0 | 1 | |
Millar | Arran | Kingussie | 1 | 0 | 1 | 0 | 1 | |
Duff | Cameron | Spey Valley | 1 | 0 | 1 | 0 | 1 | |
McGowan | Ross | Spey Valley | 1 | 0 | 1 | 0 | 1 | |
McKenna | Dermot | Spey Valley | 1 | 0 | 1 | 0 | 1 | |
Phillips | Charlie | Spey Valley | 1 | 0 | 1 | 0 | 1 | |
60 | 0 | 60 |
Last updated: 8 July 2022 15:06