![]() | ![]() | SUSP ENDS | FINE £ | PAID £ | DUE £ |
|||
|---|---|---|---|---|---|---|---|---|
| Docherty | Alan | Aviemore Thistle | 4 | 2 | 1 Aug | 10 | 0 | 10 |
| Brown | Connor | Tomatin Utd | 1 | 1 | 1 Aug | 4 | 0 | 4 |
| Spink | Kenneth | Grantown Utd | 0 | 1 | 25 Jul | 3 | 0 | 3 |
| MacKinnon | Rory | Aviemore Thistle | 4 | 1 | 7 | 0 | 7 | |
| MacDonald | Scott | Aviemore Thistle | 1 | 1 | 4 | 0 | 4 | |
| MacKinnon | Scott | Aviemore Thistle | 1 | 1 | 4 | 0 | 4 | |
| Smith | Scott | Grantown Utd | 4 | 0 | 4 | 0 | 4 | |
| Smith | Richard | Tomatin Utd | 1 | 1 | 4 | 0 | 4 | |
| Brooks | Iain | GFC | 3 | 0 | 3 | 0 | 3 | |
| Horton | Josh | GFC | 0 | 1 | 3 | 0 | 3 | |
| Murray | Graham | GFC | 0 | 1 | 3 | 0 | 3 | |
| Jones | Connor | Aviemore Thistle | 2 | 0 | 2 | 0 | 2 | |
| Partridge | Kieran | Aviemore Thistle | 2 | 0 | 2 | 0 | 2 | |
| Edwards | Dougie | GFC | 2 | 0 | 2 | 0 | 2 | |
| Reinsons | Sandis | GFC | 2 | 0 | 2 | 0 | 2 | |
| Tarran | Lee | GFC | 2 | 0 | 2 | 0 | 2 | |
| MacKay | Fraser | Tomatin Utd | 2 | 0 | 2 | 0 | 2 | |
| Wiseman | Aiden | Tomatin Utd | 2 | 0 | 2 | 0 | 2 | |
| Jones | Jake | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Mitchell | Ben | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Mitchell | Stewart | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Shehan | Dylan | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Silva | To | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Strachan | Conner | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Whyte | Campbell | Aviemore Thistle | 1 | 0 | 1 | 0 | 1 | |
| Sellars | Marcus | Boat of Garten | 1 | 0 | 1 | 0 | 1 | |
| Lehane | Andrew | GFC | 1 | 0 | 1 | 0 | 1 | |
| McFee | Andrew | GFC | 1 | 0 | 1 | 0 | 1 | |
| McRae | Greg | GFC | 1 | 0 | 1 | 0 | 1 | |
| O'Donnell | Sean | GFC | 1 | 0 | 1 | 0 | 1 | |
| Robertson | David | GFC | 1 | 0 | 1 | 0 | 1 | |
| Ross | David | GFC | 1 | 0 | 1 | 0 | 1 | |
| Alexander | Ian | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Cameron | Dougal | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Grant | Liam | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Morrison | Ben | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Pilich | Wojtek | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Race | Josg | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Stewart | Robert | Grantown Utd | 1 | 0 | 1 | 0 | 1 | |
| Anderson | Chris | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| Edwards | Jamie | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| Fraser | Murray | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| Jack | Dylan | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| Leaper | Ciaran | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| MacDonald | Jason | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| McLennan | Josh | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| Mudie | Liam | Tomatin Utd | 1 | 0 | 1 | 0 | 1 | |
| 92 | 92 |
Last updated: 22 July 2018 21:26
Fines still outstanding from 2017
Boat of Garten Ospreys FC £14
Tomatin Utd FC £15


