| SURNAME | FIRST NAME | CLUB | Y | R | Suspended till | FINE | PAID | DUE |
|---|---|---|---|---|---|---|---|---|
| Dagtas | Tolga | Grantown Utd | 3 | 0 | 15-Aug | 3.00 | 0.00 | 3.00 |
| McConnell | Barry | Aviemore | 3 | 2 | 9.00 | 0.00 | 9.00 | |
| Docherty | Alan | RBL | 6 | 1 | 9.00 | 0.00 | 9.00 | |
| Stewart | Darren | Boat of Garten | 2 | 2 | 8.00 | 7.00 | 1.00 | |
| Murray | Graham | Cromdale | 3 | 1 | 6.00 | 0.00 | 6.00 | |
| Borthwick | Rory | Kingussie | 0 | 2 | 6.00 | 0.00 | 6.00 | |
| Mitchell | Stuart | Kingussie | 0 | 2 | 6.00 | 0.00 | 6.00 | |
| Strachan | Connor | RBL | 3 | 1 | 6.00 | 0.00 | 6.00 | |
| Carmichael | James | Tomatin Utd | 3 | 1 | 6.00 | 0.00 | 6.00 | |
| Douglas | Scott | Aviemore | 2 | 1 | 5.00 | 0.00 | 5.00 | |
| McKinnon | Scott | Aviemore | 2 | 1 | 5.00 | 0.00 | 5.00 | |
| Stewart | Connor | Aviemore | 1 | 1 | 4.00 | 0.00 | 4.00 | |
| Murray | Mark | Cromdale | 1 | 1 | 4.00 | 0.00 | 4.00 | |
| Harrower | Ross | RBL | 1 | 1 | 4.00 | 0.00 | 4.00 | |
| MacKinnon | Scott | RBL | 1 | 1 | 4.00 | 0.00 | 4.00 | |
| Fraser | Murray | Tomatin Utd | 4 | 0 | 4.00 | 0.00 | 4.00 | |
| MacDonald | Jason | Tomatin Utd | 4 | 0 | 4.00 | 0.00 | 4.00 | |
| Dudgeon | Ross | Aviemore | 0 | 1 | 3.00 | 0.00 | 3.00 | |
| Donaldson | Gavin | Boat of Garten | 0 | 1 | 3.00 | 0.00 | 3.00 | |
| Grant | Marc | Boat of Garten | 3 | 0 | 3.00 | 1.00 | 2.00 | |
| Clark | Callum | Cromdale | 3 | 0 | 3.00 | 0.00 | 3.00 | |
| Dunbar | Stuart | Cromdale | 3 | 0 | 3.00 | 0.00 | 3.00 | |
| Borthwick | Ryan | Kingussie | 0 | 1 | 3.00 | 0.00 | 3.00 | |
| Cameron | Dougal | Kingussie | 3 | 0 | 3.00 | 0.00 | 3.00 | |
| Nield | Sam | Kingussie | 0 | 1 | 3.00 | 0.00 | 3.00 | |
| Minard | Brian | RBL | 3 | 0 | 3.00 | 0.00 | 3.00 | |
| Edwards | Alan | Tomatin Utd | 3 | 0 | 3.00 | 0.00 | 3.00 | |
| Edwards | Jamie | Tomatin Utd | 0 | 1 | 3.00 | 0.00 | 3.00 | |
| Smith | Colin | Aviemore | 2 | 0 | 2.00 | 1.00 | 1.00 | |
| Farquhar | Scott | Boat of Garten | 2 | 0 | 2.00 | 2.00 | 0.00 | |
| Wharton | Adam | Boat of Garten | 2 | 0 | 2.00 | 1.00 | 1.00 | |
| Horton | Josh | Cromdale | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Donaldson | Euan | Grantown Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Grant | Bruce | Grantown Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Gray | Gary | Grantown Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Reinsons | Sandis | Grantown Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Dallas | Martin | Kingussie | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Lawson | Matthew | Kingussie | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| McGregor | Rory | Kingussie | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| McMonagle | Ross | RBL | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Peters | Simon | RBL | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Scullion | Stuart | RBL | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Carson | Callum | Tomatin Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Harrower | Martin | Tomatin Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| MacDonald | Edwin | Tomatin Utd | 2 | 0 | 2.00 | 0.00 | 2.00 | |
| Baillie | Bryden | Aviemore | 1 | 0 | 1.00 | 1.00 | 0.00 | |
| Crilley | James | Aviemore | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Gemmell | Connor | Aviemore | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| McWoion | Cameron | Aviemore | 1 | 0 | 1.00 | 1.00 | 0.00 | |
| Newman | Ashley | Aviemore | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Vastano | Antonio | Aviemore | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Anderson | Adam | Boat of Garten | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Connolly | Sean | Boat of Garten | 1 | 0 | 1.00 | 1.00 | 0.00 | |
| Lewis | Michael | Boat of Garten | 1 | 0 | 1.00 | 1.00 | 0.00 | |
| Phillips | Paul | Boat of Garten | 1 | 0 | 1.00 | 1.00 | 0.00 | |
| Taylor | James | Boat of Garten | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Taylor | James | Boat of Garten | 1 | 0 | 1.00 | 1.00 | 0.00 | |
| Drummond | Mitchell | Cromdale | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Edwards | Chris | Cromdale | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Flamand | Xavier | Cromdale | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Gaughan | David | Cromdale | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Milne | Trevor | Cromdale | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Wright | Michael | Cromdale | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Lehane | Andrew | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Macleod | Connor | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| McCook | John | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| McLeod | Paul | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Ross | Paul | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Stewart | Robert | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Tulloch | Fraser | Grantown Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Fowler | Darren | Kingussie | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Johnston | Calum | Kingussie | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| MacPherson | Jake | Kingussie | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| McBain | Cammy | Kingussie | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Mitchell | Ben | Kingussie | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| MacDonald | Scott | RBL | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| McConnell | Darren | RBL | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Smith | Alasdiar | RBL | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Stewart | Jamie | RBL | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Bartlet | Alan | Tomatin Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Bryden | Hector | Tomatin Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Fyfe | Robbie | Tomatin Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Kennedy | Robert | Tomatin Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Mackay | Lewis | Tomatin Utd | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| Stuart | Gary | Tomatin Utd | 1 | 0 | 1.00 | 0.00 | 1.00 |
Last updated: 14 August 2015 07:23
