Welcome to the Strathspey & Badenoch Welfare FA
The Strathspey & Badenoch Welfare Football Association is the governing body overseeing amateur Scottish Welfare football in the Badenoch and Strathspey area of Scotland. It is affiliated to Scottish Welfare Football Association and Scottish Football Association and has been running intermittently since its inaugural season in 1929–30.
The winners on that occasion were the now-defunct Nethy Bridge F.C.
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Aviemore Thistle | 10 | 10 | 0 | 0 | 49 | 10 | 39 | 30 |
Grantown Utd | 10 | 8 | 0 | 2 | 50 | 15 | 35 | 24 |
Badenoch Utd | 10 | 4 | 0 | 6 | 36 | 26 | 10 | 12 |
Cromdale | 10 | 3 | 2 | 5 | 26 | 27 | -1 | 11 |
FC Abernethy | 10 | 3 | 2 | 5 | 24 | 41 | -17 | 11 |
Grantown Rovers | 10 | 0 | 0 | 10 | 9 | 75 | -66 | 0 |
Competition Winners 2024
League Champions | Aviemore Thistle |
Dalvey Cup | Aviemore Thistle |
Caldwell Cup | Grantown United |
McCook Cup | Badenoch United |
Capaldi Cup | Grantown United |
MacLean Cup | Aviemore Thistle |
Final standings 2024